College Coordinator Dashboard
Course Sessions
88Course
Sessions
31Students
Pending Enrollment
288Enrolled
Students
210Students
Awarded Credit
Showing courses
Load MoreAutomotive Technology I
2022-23
Whittier High School
Jon Cornelison
1
5039
19
5
12
5
2
Last Name | First Name | SSID | Enrolled? | Last Updated | Grade | Final Grade (%) | Credit |
---|---|---|---|---|---|---|---|
Botton | Marco | 7239281847 | Enrolled | 10/1/2022 | A | 95% | Yes |
Bower | Sam | 8851914383 | Enrolled | 10/1/2021 | A- | 90% | Yes |
Brown | Claire | 6519086545 | Pending | - | - | - | |
Cornejo | Cesar | 6699019644 | Pending | - | - | - | |
Fisher | Austin | 3363938337 | Enrolled | - | - | - | |
Forsyth | Faith | 2547241955 | Enrolled | 10/1/2021 | C- | 72% | No |
Guilizzoni | Giacomo | 8745046628 | Enrolled | 9/16/2021 | A+ | 97% | Yes |
Huang | Johnny | 3582178347 | Enrolled | 10/1/2021 | B+ | 89% | - |
Jones | Akilah | 5446510122 | Enrolled | 10/2/2021 | A- | 92% | Yes |
Lewis | Jacob | 9753256574 | Enrolled | 9/15/2021 | D | 65% | No |
Mackay | Ian | 4348475587 | Enrolled | 9/15/2021 | B | 86% | No |
Maclachlan | Mariah | 4680795719 | Enrolled | 10/2/2021 | A+ | 98% | Yes |
Morgan | Molly | 6193292265 | Enrolled | 9/22/2021 | A | 94% | Yes |
Narasimhan | Dharma | 6851301181 | Enrolled | 10/1/2021 | A | 98% | Yes |
Nguyen | Bruce | 3678586299 | Enrolled | 9/22/2021 | A | 95% | Yes |
Oliver | Wendy | 4412998505 | Pending | - | - | - | |
Paige | Andrea | 8085833589 | Pending | - | - | - | |
Robledo-EscribaDenied | Marcial | 4675436745 | Enrolled | 10/2/2021 | A- | 92% | Yes |
Russell | Andrew | 7937551511 | Enrolled | 10/1/2021 | C+ | 78% | No |
Russell | Makayla | 4772955287 | Enrolled | 10/1/2021 | A | 95% | Yes |
Sanchez | Pilar | 1520842925 | Enrolled | 10/1/2021 | A- | 92% | No |
Skinner | Jennifer | 1571578688 | Enrolled | 10/1/2021 | F | 58% | No |
Stewart | Sheniqua | 3766214649 | Enrolled | 9/16/2021 | A | 94% | Yes |
Wallace | Michael | 6747046414 | Enrolled | 9/16/2021 | B | 86% | Denied |
9/12/2022
11/20/2022
Course sessions are instances of a course taught during an academic year and are used to track student enrollment and credit recommendations.
Automotive Technology I
10
180
2022-23